<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platypus ISP Billing Software</title>
	<atom:link href="http://www.ispbilling.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ispbilling.com/blog</link>
	<description>Latest News for the Platypus Billing System</description>
	<lastBuildDate>Wed, 15 May 2013 21:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Closed Memorial Day &#8211; May 27th, 2013</title>
		<link>http://www.ispbilling.com/blog/?p=228</link>
		<comments>http://www.ispbilling.com/blog/?p=228#comments</comments>
		<pubDate>Wed, 15 May 2013 21:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=228</guid>
		<description><![CDATA[Platypus technical support and printing will be closed on Monday, May 27th, 2013 for Memorial Day.  Normal hours will resume on Tuesday, May 28th, at 8:00 AM CDT.]]></description>
				<content:encoded><![CDATA[<p>Platypus technical support and printing will be closed on Monday, May 27th, 2013 for Memorial Day.  Normal hours will resume on Tuesday, May 28th, at 8:00 AM CDT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacti and Simple DNS Plus Integrations</title>
		<link>http://www.ispbilling.com/blog/?p=221</link>
		<comments>http://www.ispbilling.com/blog/?p=221#comments</comments>
		<pubDate>Wed, 08 May 2013 19:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=221</guid>
		<description><![CDATA[Two new integrations have been posted in the integrations section of the support site (https://support.ispbilling.com). Cacti &#8211; (http://www.cacti.net) is a complete network graphing solution designed to harness the power of RRDTool&#8217;s data storage and graphing functionality. Cacti provides a fast poller, advanced graph templating, multiple data acquisition methods, and user management features out of the [...]]]></description>
				<content:encoded><![CDATA[<p>Two new integrations have been posted in the integrations section of the support site (<a href="https://support.ispbilling.com">https://support.ispbilling.com</a>).</p>
<p>Cacti &#8211; (<a href="http://www.cacti.net">http://www.cacti.net</a>) is a complete network graphing solution designed to harness the power of RRDTool&#8217;s data storage and graphing functionality. Cacti provides a fast poller, advanced graph templating, multiple data acquisition methods, and user management features out of the box. All of this is wrapped in an intuitive, easy to use interface that makes sense for LAN-sized installations up to complex networks with hundreds of devices.</p>
<p>Scripts included will allow you to add and remove devices automatically from Platypus as well as view the graph via a command button from within the Platypus interface.</p>
<p>Simple DNS Plus &#8211; (<a href="http://www.simpledns.com/">http://www.simpledns.com</a>) is an easy to use DNS server for Windows.  It has the ability to get DNS records from a SQL datasource.</p>
<p>Examples included will return an IP address when given a hostname or a hostname when given an IP.</p>
<p>When used together, Platypus can send add an end-user&#8217;s device to Cacti for monitoring using an internal hostname (even when using DHCP assigned addresses) and when Cacti goes to monitor the device, it will retrieve its current IP Address from Simple DNS Plus.</p>
<p>The next release of Platypus will automatically populate an ip_address column on the radius_data table so that the ip_address of the customer is always up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgrowing your Billing Solution?</title>
		<link>http://www.ispbilling.com/blog/?p=211</link>
		<comments>http://www.ispbilling.com/blog/?p=211#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=211</guid>
		<description><![CDATA[Most ISPs go with an off the shelf billing product when starting out. It can inexpensive, familiar and it often comes recommended by their accountant due to its popularity.  For most ISPs, homegrown or store bought software tends to work well until they reach a few hundred customers.  At that point, most find themselves wanting [...]]]></description>
				<content:encoded><![CDATA[<p>Most ISPs go with an off the shelf billing product when starting out. It can inexpensive, familiar and it often comes recommended by their accountant due to its popularity.  For most ISPs, homegrown or store bought software tends to work well until they reach a few hundred customers.  At that point, most find themselves wanting a solution that handles more as the burden of billing consumes more and more hours each month.</p>
<p>That is where industry specific billing solutions such as Platypus excel.  Not only can Platypus handle your billing, it can handle your business.  Below are a few talking points that I usually cover when I discuss billing with a customer still using homegrown or off the shelf solutions.</p>
<p>*External System Integration &#8211; Platypus knows your customers.  It knows what they are paying for, when they don&#8217;t pay and how fast they should be able to go.  Our external system integration allows us to share this information with routers, customer premise equipment, email servers and more using our standard integrations.  This allows you to not only be able to turn customers on and off automatically based on account status, but also control their speed and bill for their usage.</p>
<p>*Trouble Ticketing &#8211; With a built in trouble ticketing system, all of your customer information can be found in a single location.  Use Platypus to communicate with your customers via email, keeping a full account history right in the system.  Track calls, make customer notes or search tickets to quickly find old support incidents for this customer or other customers with similar issues, thus reducing support costs.  A built in knowledge base can be utilized by staff and customers alike.</p>
<p>*Online Account Management &#8211; Platypus provides both a staff and customer interface that can be accessed via the web.  This allows customers to view and pay their invoices online, manage their email accounts and view their tickets online.</p>
<p>*Credit Card / E-Check Integration &#8211; Platypus integrates with a number of online gateways such as IPPay, ProPay, Authorize.net to process all of your charges with a single click.  Integrating with multiple gateways allows you to shop for the best processing rate.</p>
<p>*True Recurring Billing Support &#8211; While some software seems to support recurring billing, most off the shelf software has its limitations.  When pricing changes, transactions must be edited in order to reflect the new pricing.  Not with Platypus.  Platypus is a recurring billing system, first and foremost.  With Platypus, you define the rate plan once, tell it what services it includes and how you want it to bill.  When it comes time to update pricing, there&#8217;s only one place that has to be changed.</p>
<p>*And More &#8211; While I won&#8217;t cover all of the features of Platypus in this post, the above gives you a good idea of why you should look for an industry specific solution to manage your business.  In addition to the above, Platypus can manage bonuses and commissions, enforce contracts, allow for promotional rates, send both email and PDF statements, export reports for FCC 477 reporting and more.</p>
<p>While Platypus can&#8217;t always be a complete replacement for general accounting software in your organization, it can handle all of your accounts receivable needs.  Most customers keep their existing accounting software for accounts payable and general ledger entries based off of reports generated by Platypus.</p>
<p>I hope this helps you understand how Platypus can better manage your customer base and gives you more time to concentrate on other areas in your business.</p>
<p>Grant Spradling</p>
<p>Platypus Product Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forums Closed</title>
		<link>http://www.ispbilling.com/blog/?p=208</link>
		<comments>http://www.ispbilling.com/blog/?p=208#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=208</guid>
		<description><![CDATA[We are closing the Platypus ISP Billing Forums effective today. A few years ago, we opened our forums with the hope that customers would communicate and share ideas.  While there was some participation, most visitors were looking for documentation that could be found on our support site, not our forums.  While we aren&#8217;t giving up [...]]]></description>
				<content:encoded><![CDATA[<p>We are closing the Platypus ISP Billing Forums effective today.</p>
<p>A few years ago, we opened our forums with the hope that customers would communicate and share ideas.  While there was some participation, most visitors were looking for documentation that could be found on our support site, not our forums.  While we aren&#8217;t giving up on community contributions, we felt like the forums caused confusion due to low traffic, separate logins and disjoint content.</p>
<p>We are working to reorganize Platypus support documentation for items such as scripts, integrations and reports in order to make it easier to find and share.  We feel like the closing of the forums will assist in this goal.</p>
<p>As always, our support team is available via phone and email to assist with any Platypus related questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Schedule</title>
		<link>http://www.ispbilling.com/blog/?p=206</link>
		<comments>http://www.ispbilling.com/blog/?p=206#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=206</guid>
		<description><![CDATA[Below is the Holiday Schedule for Platypus Support and Printing in Central Standard Time: November 22nd – Closed November 23rd – Printing Only December 24th &#8211; Printing and Support  8 to 12 December 25th &#8211; Closed December 26th &#8211; Closed December 27th – Support and Printing Open 9 to 5 December 28th – Support and [...]]]></description>
				<content:encoded><![CDATA[<p>Below is the Holiday Schedule for Platypus Support and Printing in Central Standard Time:</p>
<div id="_mcePaste">November 22nd – Closed</div>
<div id="_mcePaste">November 23rd – Printing Only</div>
<div id="_mcePaste">December 24th &#8211; Printing and Support  8 to 12</div>
<div>December 25th &#8211; Closed</div>
<div>December 26th &#8211; Closed</div>
<div id="_mcePaste">December 27th – Support and Printing Open 9 to 5</div>
<div id="_mcePaste">December 28th – Support and Printing Open 9 to 5</div>
<div id="_mcePaste">December 31st  – Support and Printing Open 9 to 5</div>
<div id="_mcePaste">January 1st – Closed</div>
<div id="_mcePaste">January 2nd &#8211; Support and Printing Open 8 to 6</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MikroTik/RADIUS Integration</title>
		<link>http://www.ispbilling.com/blog/?p=196</link>
		<comments>http://www.ispbilling.com/blog/?p=196#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=196</guid>
		<description><![CDATA[In preparation for our MikroTik MUM show last week in New Orleans, we wrote an integration guide for using MikroTik in conjunction with Platypus and RADIUS to authenticate users, control their speed and provide usage reporting. This document covers using the HotSpot configuration on the MikroTik to transparently authenticate users by MAC address and optionally [...]]]></description>
				<content:encoded><![CDATA[<p>In preparation for our MikroTik MUM show last week in New Orleans, we wrote an integration guide for using MikroTik in conjunction with Platypus and RADIUS to authenticate users, control their speed and provide usage reporting.</p>
<p>This document covers using the HotSpot configuration on the MikroTik to transparently authenticate users by MAC address and optionally redirect them to the Platypus Web Interface for payment if their account is suspended for non-payment using a captive portal / walled garden approach.</p>
<p>In addition to controlling access, you can also use this configuration to bill end users for over usage and provide usage updates throughout the month.</p>
<p>You can find the documentation on our support site below:</p>
<p><a href="https://support.ispbilling.com/platypusd/wireless/MikroTik_FreeRADIUS/MikroTik_FreeRADIUS.pdf">https://support.ispbilling.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Labor Day</title>
		<link>http://www.ispbilling.com/blog/?p=193</link>
		<comments>http://www.ispbilling.com/blog/?p=193#comments</comments>
		<pubDate>Fri, 31 Aug 2012 20:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=193</guid>
		<description><![CDATA[Platypus support and printing will be closed on Monday, September 3rd, 2012 for Labor Day.  We will resume normal support hours on Tuesday, September 4th, 2012 at 8:00AM Central. Thanks for being a customer and enjoy the holiday!]]></description>
				<content:encoded><![CDATA[<p>Platypus support and printing will be closed on Monday, September 3rd, 2012 for Labor Day.  We will resume normal support hours on Tuesday, September 4th, 2012 at 8:00AM Central.</p>
<p>Thanks for being a customer and enjoy the holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Support Hours</title>
		<link>http://www.ispbilling.com/blog/?p=186</link>
		<comments>http://www.ispbilling.com/blog/?p=186#comments</comments>
		<pubDate>Tue, 07 Aug 2012 21:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=186</guid>
		<description><![CDATA[Starting Monday, August 13th, Platypus technical support will be available between the hours of 8:00AM and 6:00PM Central, Monday &#8211; Friday via email and telephone. The change in support hours will allow us to more closely align support and development to maximize their collective efforts as well as provide additional support personnel for when call [...]]]></description>
				<content:encoded><![CDATA[<p>Starting Monday, August 13th, Platypus technical support will be available between the hours of 8:00AM and 6:00PM Central, Monday &#8211; Friday via email and telephone.</p>
<p>The change in support hours will allow us to more closely align support and development to maximize their collective efforts as well as provide additional support personnel for when call volumes are the greatest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platypus 5 / SQL Server 2012</title>
		<link>http://www.ispbilling.com/blog/?p=182</link>
		<comments>http://www.ispbilling.com/blog/?p=182#comments</comments>
		<pubDate>Tue, 07 Aug 2012 20:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=182</guid>
		<description><![CDATA[Platypus 5 is not compatible with SQL Server 2012 As is standard with Microsoft SQL Server, backwards compatibility is only maintained for the previous two versions.  Microsoft SQL Server 2012 has compatibility modes for both SQL Server 2005 and SQL Server 2008. Platypus 5 was released in 2004, prior to Microsoft releasing SQL Server 2005. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong>Platypus 5 is not compatible with SQL Server 2012</strong></p>
<p>As is standard with Microsoft SQL Server, backwards compatibility is only maintained for the previous two versions.  Microsoft SQL Server 2012 has compatibility modes for both SQL Server 2005 and SQL Server 2008.</p>
<p>Platypus 5 was released in 2004, prior to Microsoft releasing SQL Server 2005.  Due to changes that were implemented in SQL Server 2005 and above, Platypus 5 required that the compatibility level on database be set to 80 (SQL 2000).  This option is no longer available in SQL Server 2012.</p>
<p>Due to the changes in SQL Server 2012, customers who are using Platypus 5 should not upgrade to SQL Server 2012 prior to upgrading Platypus to Platypus 6 or higher.</p>
<p>Customers wishing to use Platypus 6 on SQL Server 2012 may have to contact support for updated stored procedures.  Platypus 7 has been tested and is fully compatible with SQL Server 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bandwidth Management Option</title>
		<link>http://www.ispbilling.com/blog/?p=163</link>
		<comments>http://www.ispbilling.com/blog/?p=163#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ispbilling.com/blog/?p=163</guid>
		<description><![CDATA[Automate the management and control over your network For years, Platypus has been able to integrate with external systems, such as RADIUS, to manage bandwidth for end users. This could be done in various configurations, depending on the equipment present on the network. While this solution works well, it does have a learning curve that [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Automate the management and control over your network</strong></p>
<p>For years, Platypus has been able to integrate with external systems, such as RADIUS, to manage bandwidth for end users.  This could be done in various configurations, depending on the equipment present on the network.  While this solution works well, it does have a learning curve that many WISPs do not have the manpower to master.  In addition, it can&#8217;t be used to manage the bandwidth for the ENTIRE network and usage information isn&#8217;t always available.</p>
<p>In order to provide a bandwidth management service that is simple to use and deploy, Platypus has partnered with The Mesh Networks to provide a hardware solution called The NetProfit™ System that is capable of managing not only individual end users, but your network bandwidth as a whole.  This hardware solution is deployed between the Internet and your end users and controls the speed at the head end of the network.  This system is fully integrated into the Platypus ISP Billing System and once installed the global settings for each tier can be a &#8220;Set &amp; Forget&#8221; operation.</p>
<p><strong>User Features:</strong></p>
<ul>
<li>Integrated Speed Control for Customers</li>
<li>Usage Tracking</li>
<li>Monthly Bandwidth Limits</li>
<li>Usage Notifications</li>
<li>Usage Based Billing</li>
<li>Automated Disconnects</li>
<li>Captive Portal for Non-Payment</li>
<li>IP or Username (DHCP) Based Configuration</li>
<li>Simplifies Customer Installation</li>
<li>Online Upgrade Capability for Customers</li>
</ul>
<p><strong>Network Features:</strong></p>
<ul>
<li>Gateway and Traffic Controller Hardware</li>
<li>Cloud-based Configuration</li>
<li>Increased Quality of Service (QOS) for All Users</li>
<li>Addresses Abuse Issues</li>
<li>Ideal for Enforcing Speed Limits with Mixed Equipment</li>
<li>Dynamic Quotas</li>
</ul>
<p>We are currently looking for WISPs who are interested in deploying this system on their network.  As an incentive, we will provide the first 60 days of service at no charge to the first few eligible customers.  Please contact support or sales if you are interested in trying this solution in your environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ispbilling.com/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
